- Offer impressive speed, large output capacity and bring high quality color print for business.
- High image quality with 1,200dpi printing resolution.
- Fast first copy time (mono: 4.8 seconds; color: 5.9 seconds).
- Support Banner Print and Scan.
SPECIFICATION
| Main Function | Copy, Print, Scan, Fax (Optional) |
|---|---|
| Writing Method | Semiconductor Laser |
| CPU | T1024 (Quad Core) 1.2GHz |
| Memory | Standard 4.5GB (Max. 4.5GB) |
| SSD/HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Standard) |
| Warm Up Time | 44 seconds or less |
| Paper Capacity, Standard | 4,150 sheets [2 x 500 sheets (Cassette) + 2 x 1,500 sheets (Cassette) + 150 sheets (MPT)] |
| Paper Capacity, Maximum | 7,650 sheets (Main Unit + 2 x 1,500 sheets PF-740(B) x1 + 500 sheets PF-7130 x1 + MPT) |
| Paper Size, Cassette | Min. A5R – Max. 12“ x 18“(304mm x 457mm) |
| Paper Size, MPT | Min. A6R – Max. 12“ x 18“(304mm x 457mm) & Banner Print of 1,219mm |
| Paper Weight, Cassette | 60 – 256 g/m² |
| Paper Weight, MPT | 60 – 300 g/m² |
| Duplex Printing | Paper size: A6R – 12“ x 18“ (304mm x 457mm); Paper weight: 60 – 256 g/m² |
| Output Capacity | Max. 420 sheets |
| Control Panel | 9 inch Color Touch LCD Panel |
| Dimension (W x D x H) (Main Unit) | 685mm x 801mm x 1,234mm (with DP) |
| Weight (Main Unit) | Approx. 185 kg |
| Power Consumption (Standard configuration), Copy/Print Mode | 1,360W |
| Power Consumption (Standard configuration), Stand-by Mode | 120W |
| Power Consumption (Standard configuration), Energy Saver | 1W |
| Noise (ISO7779/ ISO9296), Copy/Print Mode | 75dB(A) |
| Noise (ISO7779/ ISO9296), Stand-by Mode | 58dB(A) |
[post_grid id=”72″]






