- With the highly customizable business applications and configurations, these models empower workforce to manage document and information efficiently.
- High image quality & support real 1,200dpi printing resolution.
- Support A6 original scanning from Document Processor (with optional DP-7110) with dual scan speed up to 180 ipm A4 Mono/Color.
- Semi auto self-closing paper cassette.
- Support optional Inner Finisher.
SPECIFICATIONS
| Main Function | Copy, Print, Scan, Fax (Optional) |
|---|---|
| Writing Method | Semiconductor Laser |
| CPU | T1024 (Dual Core) 1.2GHz |
| Memory | Standard 4GB (Max. 4GB) |
| SSD/HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Standard) |
| Warm Up Time | 17 seconds |
| Paper Capacity, Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) |
| Paper Capacity, Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) |
| Paper Size, Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) |
| Paper Size, MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print of 1,200mm |
| Paper Weight, Cassette | 52 – 300 g/m² |
| Paper Weight, MPT | 52 – 300 g/m² |
| Duplex Printing | Paper size: A6R – SRA3(320mm x 450mm); Paper weight: 64 – 256 g/m² |
| Output Capacity | Max. 500 sheets + 100 sheets face-down (with Inner Job Separator) |
| Control Panel | 9 inch Color Touch LCD Panel |
| Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm |
| Weight (Main Unit) | Approx. 82 kg |
| Power Consumption (Standard configuration), Copy/Print Mode | 610W or less |
| Power Consumption (Standard configuration), Stand-by Mode | 40W or less |
| Power Consumption (Standard configuration), Energy Saver | 1.0W or less |
| Noise (ISO7779/ ISO9296), Copy/Print Mode | 70dB(A) |
| Noise (ISO7779/ ISO9296), Stand-by Mode | 35dB(A) |









