- All common functionalities can be quickly and easily accessed to optimize document workflow.
- Speedy A4 copy/print speed up to 26/26 cpm Mono/Color.
- Convenient with a built-in one-path duplex scanning Document Processor.
- User friendly 4.3 inch color touch screen panel.
- High print quality with 1,200 x 1,200 dpi printing resolution
SPECIFICATIONS
| Main Function | Copy, Print, Scan, Fax |
|---|---|
| Writing Method | Semiconductor Laser |
| CPU | 800MHz |
| Memory | Standard 512MB (Max. 1,536MB) |
| Warm Up Time | 29 seconds |
| Paper Capacity, Standard | 250 sheets (Cassette) + 50 sheets (MPT) |
| Paper Capacity, Maximum | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) |
| Paper Size, Cassette | Min. A6R – Max. A4 (Legal) |
| Paper Size, MPT | Min. A6R – Max. A4 (Legal) |
| Paper Weight, Cassette | 60 – 163 g/m² |
| Paper Weight, MPT | 60 – 220 g/m² |
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m² |
| Output Capacity | Max. 150 sheets face-down |
| Control Panel | 4.3 inch Color Touch LCD Panel |
| Document Processor | Standard (Max. 50 sheets One-path duplex scanning Type) |
| Dimension (W x D x H) (Main Unit) | 417mm x 429mm x 495mm |
| Weight (Main Unit) | Approx. 26kg |
| Power Consumption (Standard configuration), Copy/Print Mode | 375W |
| Power Consumption (Standard configuration), Stand-by Mode | 41W |
| Power Consumption (Standard configuration), Energy Saver | 1W |
| Noise (ISO7779/ ISO9296), Copy/Print Mode | 49dB(A); Quiet mode: 44dB(A) |
| Noise (ISO7779/ ISO9296), Stand-by Mode | 30dB(A) |
[post_grid id=”72″]









