- The powerful A4 department all rounder
- Speedy A4 copy/print up to 60 cpm
- Fast scanning up to 60/40 ipm A4 Mono/Color
- Allow A6 duplex scan from Document Processor
- Support high print volume up to 2,600 sheets*
- User friendly 7” large color touch screen panel
- Leverage solutions to enhance information sharing, resources optimization and improve document workflow
- Environmental design with long life drum, low energy consumption and quiet in operation
SPECIFICATIONS
| Main Function | Copy, Print, Scan, Fax |
|---|---|
| Writing Method | Semiconductor Laser |
| CPU | PowerPC465S/ 667Mhz |
| Print Speed (A4) (Mono) | 60 cpm |
| Scanning Speed (A4) 300dpi (Mono/Color) , Simplex | 60/40 ipm |
| Scanning Speed (A4) 300dpi (Mono/Color) , Duplex | 26/17 ipm |
| Memory | Standard 1024MB (Max. 2048MB) |
| Warm Up Time | 25 seconds |
| Paper Capacity , Standard | 500 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity , Maximum | 2,600 sheets (Main Unit + 500 sheets PF-320 x4 + MPT) |
| Paper Size , Cassette | Min. A6R – Max. A4 (Legal) |
| Paper Size , Option | Min. A6R – Max. A4 (Legal) |
| Paper Size , MPT | Min. 70mm x 148mm – Max. A4 (Legal) |
| Paper Weight , Cassette | 60 to 120 g/m² |
| Paper Weight , Option | 60 to 120 g/m² |
| Paper Weight , MPT | 60 to 220 g/m² |
| Duplex Printing | Paper size: A5R to A4/Legal; Paper weight: 60 to 120 g/m² |
| Control Panel | 7 inch Color Touch LCD Panel |
| Document Processor | Standard (Max. 75 sheets RADF Type) |
| Dimension (W x D x H) (Main Unit) | 475mm x 455mm x 590mm |
| Weight (Main Unit) | Approx. 23.3 kg |
| Power Consumption (Standard configuration) , Copy/Print Mode | 803W |
| Power Consumption (Standard configuration) , Stand-by Mode | 70.8W |
| Power Consumption (Standard configuration) , Energy Saver | Energy Saver |
| Noise (ISO7779/ ISO9296) , Copy/Print Mode | 57dB(A) |
| Noise (ISO7779/ ISO9296) , Stand-by Mode | 30dB(A) |







