- Compact, flexible and easy-to-use device
- Up to 40 pages per minute in A4
- Double-sided print, copy, fax and color-scan functionality
- 75-sheet reversing document processor supporting A6 originals
- 7-inch full-color touch panel with home screen provides ease of use
- HyPAS™ Solution Platform enables powerful customizations
- Exceptionally low printing costs in its class
SPECIFICATIONS
| Main Function | Copy, Print, Scan, Fax |
|---|---|
| Writing Method | Semiconductor Laser |
| CPU | PowerPC465S/ 667Mhz |
| Print Speed (A4) (Mono) | 40 cpm |
| Scanning Speed (A4) 300dpi (Mono/Color) , Simplex | 40/30 ipm |
| Scanning Speed (A4) 300dpi (Mono/Color) , Duplex | 17/13 ipm |
| Memory | Standard 1024MB (Max. 2048MB) |
| Warm Up Time | 21 seconds |
| Paper Capacity , Standard | 500 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity , Maximum | 2,600 sheets (Main Unit + 500 sheets PF-320 x4 + MPT) |
| Paper Size , Cassette | Min. A5R – Max. A4 (Legal) |
| Paper Size , Option | Min. A6R – Max. A4 (Legal) |
| Paper Size , MPT | Min. 70mm x 148mm – Max. A4 (Legal) |
| Paper Weight , Cassette | 60 to 120 g/m² |
| Paper Weight , Option | 60 to 120 g/m² |
| Paper Weight , MPT | 60 to 220 g/m² |
| Duplex Printing | Paper size: A5R to A4/Legal; Paper weight: 60 to 120 g/m² |
| Control Panel | 7 inch Color Touch LCD Panel |
| Document Processor | Standard (Max. 75 sheets RADF Type) |
| Dimension (W x D x H) (Main Unit) | 475mm x 455mm x 575mm |
| Weight (Main Unit) | Approx. 22 kg |
| Power Consumption (Standard configuration) , Copy/Print Mode | 685W |
| Power Consumption (Standard configuration) , Stand-by Mode | 61.6W |
| Power Consumption (Standard configuration) , Energy Saver | 2.4W |
| Noise (ISO7779/ ISO9296) , Copy/Print Mode | 53dB(A) |
| Noise (ISO7779/ ISO9296) , Stand-by Mode | 30dB(A) |






