- Redefine color multifunction system by incorporating flexibility and integrated business applications to fulfill document imaging needs and complex color projects requirements with ease.
- Fast first copy time (mono: 3.4 seconds; color: 4.4 seconds) and warm up time 17 seconds or less.
- 320GB hard disk capacity and 4GB RAM to meet heavy duty tasks without additional hard drive.
- Semi auto self-closing paper cassette.
- Support robust optional Inner Finisher.
SPECIFICATION
| Writing Method | Semiconductor Laser |
|---|---|
| CPU | Standard 4GB (Max. 4GB) |
| SSD/HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Standard) |
| Warm Up Time | 17 seconds |
| Paper Capacity, Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) |
| Paper Capacity, Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) |
| Paper Size, Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) |
| Paper Size, MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print of 1,200mm |
| Paper Weight, Cassette | 52 – 300 g/m² |
| Paper Weight, MPT | 52 – 300 g/m² |
| Duplex Printing | Paper size: A6R – SRA3(320mm x 450mm); Paper weight: 64 – 256 g/m² |
| Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator |
| Control Panel | 9 inch Color Touch LCD Panel |
| Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm |
| Weight (Main Unit) | Approx. 92 kg |
| Power Consumption (Standard configuration), Copy/Print Mode | 960W |
| Power Consumption (Standard configuration), Stand-by Mode | 60W |
| Power Consumption (Standard configuration), Energy Saver | 1.0W |
| Noise (ISO7779/ ISO9296), Copy/Print Mode | 72dB(A) |
| Noise (ISO7779/ ISO9296), Stand-by Mode | 35dB(A) |









