- Productive and flexible a mark of versatility
- Up to 30 A4 pages per minute in mono
- Time to first copy at 3.6 seconds or less
- 2 GB RAM + 160 GB HDD memory and storage
- Standard network and mobile printing as well as color scanning
- Optional expandable fax functions: dual fax, network fax and Internet fax
- Individual paper handling options including stapling and punching
- Comprehensive security functions including IC card reader
- 8.5″ color touch screen panel


SPECIFICATIONS
| Main Function | Copy, Print, Scan, Fax (Optional) |
|---|---|
| Writing Method | Semiconductor Laser |
| CPU | P1022 (Dual Core) / 800MHz |
| Print Speed (A4) , Mono | 30 cpm |
| Scanning Speed (A4) 300dpi , DP-770(B) (Mono/Color) , Simplex | 75/50 ipm |
| Scanning Speed (A4) 300dpi , DP-770(B) (Mono/Color) , Duplex | 45/34 ipm |
| Scanning Speed (A4) 300dpi Dual Scan , DP-772 (Mono/Color) , Simplex | 80/50 ipm |
| Scanning Speed (A4) 300dpi Dual Scan , DP-772 (Mono/Color) , Duplex | 160/80 ipm |
| Scanning Speed (A4) 300dpi , DP-773 (Mono/Color) , Simplex | 48/48 ipm |
| Scanning Speed (A4) 300dpi , DP-773 (Mono/Color) , Duplex | 15/15 ipm |
| Memory/ HDD Capacity | 2.0GB/160GB |
| Warm Up Time | 23 seconds |
| Paper Capacity , Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity , Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) |
| Paper Size , Cassette | Min. A5R – Max. A3 (Ledger) |
| Paper Size , Option | Min. A5R – Max. A3 (Ledger) |
| Paper Size , MPT | Min. A6R – Max. A3 (Ledger) |
| Paper Weight , Cassette | 60 to 163 g/m² |
| Paper Weight , Option | 60 to 256 g/m² |
| Paper Weight , MPT | 45 to 256 g/m² |
| Duplex Printing | Paper size: A5R to A3 / Ledger; Paper weight: 60 to 163 g/m² |
| Control Panel | 8.5 inch Color Touch LCD Panel |
| Dimension (W x D x H) (Main Unit) | 594mm x 738mm x 683mm |
| Weight (Main Unit) | Approx. 67 kg |
| Power Consumption (Standard configuration) , Copy/Print Mode | 620W or less |
| Power Consumption (Standard configuration) , Stand-by Mode | 120W or less |
| Power Consumption (Standard configuration) , Energy Saver | 1.6W or less |
| Noise (ISO7779/ ISO9296) , Copy/Print Mode | 68dB(A) |
| Noise (ISO7779/ ISO9296) , Stand-by Mode | 43dB(A) |

